Matches 1 to 17 of 17 for Last Name equals PARKER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500084 | b. 20 Jun 1889 | Marylebone, Greater London, England ![]() |
2 | ![]() | I503070 | b. Abt 1864 | Coventry, Warwickshire ![]() |
3 | ![]() | I503074 | b. Abt 1851 | Warwickshire, England ![]() |
4 | ![]() | I503072 | b. Abt 1868 | Birmingham, Warwickshire ![]() |
5 | ![]() | I503068 | b. Abt 1853 | Warwickshire, England ![]() |
6 | ![]() | I1269 | ||
7 | ![]() | I2517 | ||
8 | ![]() | I503056 | b. Abt 1834 | Coventry, Warwickshire ![]() |
9 | ![]() | I503071 | b. Abt 1866 | Birmingham, Warwickshire ![]() |
10 | ![]() | I0276 | b. 20 Jun 1889 | Marylebone, London, England ![]() |
11 | ![]() | I501788 | b. 15 Jun 1892 | Marylebone, London ![]() |
12 | ![]() | I0353 | b. 15 Jun 1892 | London, England ![]() |
13 | ![]() | I503055 | b. Abt 1835 | Coventry, Warwickshire ![]() |
14 | ![]() | I503069 | b. Abt 1855 | Warwickshire, England ![]() |
15 | ![]() | I501786 | b. Feb 1862 | Coventry, Warwickshire, England ![]() |
16 | ![]() | I0380 | b. WFT Est 1841-1870 | |
17 | ![]() | I503073 | b. Abt 1871 | Birmingham, Warwickshire ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.