Matches 1 to 50 of 144 for Last Name equals LUMSDEN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0121 | ||
2 | ![]() | I0062 | ||
3 | ![]() | I0178 | ||
4 | ![]() | I503048 | b. 1895 | Bulls, Wellington, New Zealand ![]() |
5 | ![]() | I1027 | b. 11 Nov 1775 | |
6 | ![]() | I502948 | b. Abt 1863 | Burntisland, fife ![]() |
7 | ![]() | I500023 | b. 4 Jun 1890 | Sanson, Wellington, New Zealand ![]() |
8 | ![]() | I500046 | b. Abt 1745 | Scotland ![]() |
9 | ![]() | I500040 | b. 11 Nov 1811 | Gamrie, Banff, Scotland ![]() |
10 | ![]() | I1035 | b. 15 Feb 1851 | |
11 | ![]() | I0142 | b. 31 Mar 1822 | |
12 | ![]() | I500050 | b. 10 Jul 1822 | Gamrie, Banff, Scotland ![]() |
13 | ![]() | I502951 | b. 1870 | Creich, Fife, Scotland ![]() |
14 | ![]() | I2 | b. 16 Sep 1926 | |
15 | ![]() | I502704 | b. 8 Mar 1923 | Manawatu, New Zealand ![]() |
16 | ![]() | I0003 | ||
17 | ![]() | I0061 | ||
18 | ![]() | I502880 | b. 25 May 1845 | Kinglassie Fife Scotland ![]() |
19 | ![]() | I1040 | b. 18 Feb 1858 | Apsley Place, Glasgow ![]() |
20 | ![]() | I503099 | b. 1889 | Rangitikei, Wellington, New Zealand ![]() |
21 | ![]() | I500034 | b. 1856 | Wellington, Wellington City, Wellington, New Zealand ![]() |
22 | ![]() | I0079 | b. 1856 | |
23 | ![]() | I502953 | b. 1856 | |
24 | ![]() | I0007 | ||
25 | ![]() | I0065 | ||
26 | ![]() | I0063 | ||
27 | ![]() | I1039 | b. 11 Sep 1856 | Apsley Place, Glasgow ![]() |
28 | ![]() | I502945 | b. Abt 1774 | Scotland, UK ![]() |
29 | ![]() | I502879 | b. Abt 1849 | Burntisland, fife ![]() |
30 | ![]() | I0165 | ||
31 | ![]() | I0091 | ||
32 | ![]() | I0107 | b. 1884 | |
33 | ![]() | I500021 | b. 23 Mar 1884 | Foxton, New Zealand ![]() |
34 | ![]() | I0077 | b. 1853 | |
35 | ![]() | I500033 | b. 1853 | Wellington, NZ ![]() |
36 | ![]() | I503047 | b. Abt 1893 | Sanson, Wellington, New Zealand ![]() |
37 | ![]() | I502860 | b. 1883 | Sanson, Wellington, New Zealand ![]() |
38 | ![]() | I0076 | b. 1850 | |
39 | ![]() | I500032 | b. 28 Dec 1850 | Wellington, Wellington, New Zealand ![]() |
40 | ![]() | I0156 | b. 11 Aug 1910 | |
41 | ![]() | I500022 | b. 14 Sep 1887 | Sanson, New Zealand ![]() |
42 | ![]() | I500041 | b. Abt 1885 | Sanson, Wellington, New Zealand ![]() |
43 | ![]() | I0082 | b. 1887 | |
44 | ![]() | I502702 | b. Est 1897 | Victoria, Australia ![]() |
45 | ![]() | I502944 | b. 9 May 1816 | Beath, fifeshire ![]() |
46 | ![]() | I502878 | b. 19 Nov 1841 | Markiinch Fife Scotland ![]() |
47 | ![]() | I502952 | b. 2 Feb 1868 | Fifeshire, Pitbursie ![]() |
48 | ![]() | I0081 | b. 1882 | |
49 | ![]() | I500020 | b. 25 Jun 1882 | Palmerston North, New Zealand ![]() |
50 | ![]() | I0120 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.