Matches 1 to 23 of 23 for Last Name equals LOCK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I503101 | ||
2 | ![]() | I503080 | b. 1880 | New Zealand ![]() |
3 | ![]() | I503084 | b. 9 Nov 1895 | New Zealand ![]() |
4 | ![]() | I503077 | b. 1875 | New Zealand ![]() |
5 | ![]() | I503075 | b. 5 Oct 1840 | Notting Hill, Greater London, England ![]() |
6 | ![]() | I503083 | b. 1894 | New Zealand ![]() |
7 | ![]() | I503105 | ||
8 | ![]() | I0087 | ||
9 | ![]() | I503086 | b. 1914 | New Zealand ![]() |
10 | ![]() | I503081 | b. 1884 | Aramaho, Wanganui, Manawatu-Wanganui, New Zealand ![]() |
11 | ![]() | I0085 | ||
12 | ![]() | I503053 | b. 22 May 1882 | New Zealand ![]() |
13 | ![]() | I503078 | b. 3 Nov 1876 | New Zealand ![]() |
14 | ![]() | I503079 | b. 1879 | New Zealand ![]() |
15 | ![]() | I503108 | ||
16 | ![]() | I503110 | ||
17 | ![]() | I503014 | b. 13 Dec 1912 | New Zealand ![]() |
18 | ![]() | I0086 | ||
19 | ![]() | I503054 | b. 10 May 1910 | Hunterville, Rangitikei, Manawatu-Wanganui, New Zealand ![]() |
20 | ![]() | I503082 | b. 3 Sep 1892 | New Zealand ![]() |
21 | ![]() | I0088 | ||
22 | ![]() | I503018 | b. 1916 | New Zealand ![]() |
23 | ![]() | I503104 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.