Matches 1 to 11 of 11 for Last Name equals KING AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0049 | ||
2 | ![]() | I0756 | ||
3 | ![]() | I0755 | b. 14 Feb 1887 | |
4 | ![]() | I0753 | ||
5 | ![]() | I0601 | ||
6 | ![]() | I0208 | ||
7 | ![]() | I0754 | ||
8 | ![]() | I0752 | ||
9 | ![]() | I0054 | ||
10 | ![]() | I0751 | ||
11 | ![]() | I0758 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.