Matches 1 to 50 of 381 for Last Name equals EMPSON AND Tree equals My Genealogy
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0646 | ||
2 | ![]() | I0709 | b. 21 Apr 1870 | AUSTRALIA ![]() |
3 | ![]() | I2811 | b. 21 Apr 1870 | Australia ![]() |
4 | ![]() | I0692 | b. 1901 | |
5 | ![]() | I0462 | b. 26 May 1917 | Te Awamutu ![]() |
6 | ![]() | I0444 | ||
7 | ![]() | I1002 | ||
8 | ![]() | I1005 | b. 22 Jun 1883 | Leafield Oxfordshire UK ![]() |
9 | ![]() | I2798 | b. 26 Jul 1891 | Christchurch ![]() |
10 | ![]() | I1006 | b. 18 May 1885 | Leafield Oxfordshire UK ![]() |
11 | ![]() | I0766 | ||
12 | ![]() | I0933 | ||
13 | ![]() | I1000 | b. 7 Mar 1908 | Summerton Oxford UK ![]() |
14 | ![]() | I500015 | b. 11 Jul 1885 | Sidney Township, Hastings, Ontario ![]() |
15 | ![]() | I0779 | b. 1910 | |
16 | ![]() | I32 | b. 19 Jan 1852 | Harrow on the Hill, Middlesex, England ![]() |
17 | ![]() | I0263 | b. 19 Jan 1852 | Harrow On The HI, Middlesex, England ![]() |
18 | ![]() | I2387 | b. 19 Jan 1852 | Harrow On The HI, Middlesex, England ![]() |
19 | ![]() | I29 | b. 15 Jan 1820 | |
20 | ![]() | I0258 | b. 15 Jan 1820 | |
21 | ![]() | I0674 | ||
22 | ![]() | I0594 | ||
23 | ![]() | I0947 | ||
24 | ![]() | I0573 | ||
25 | ![]() | I0224 | ||
26 | ![]() | I0329 | b. Abt 1450 | Of Towcester, England ![]() |
27 | ![]() | I0343 | ||
28 | ![]() | I0986 | b. 20 Jun 1878 | Leafield Oxfordshire UK ![]() |
29 | ![]() | I0622 | b. 2 Jun 1862 | Marlborough NZ ![]() |
30 | ![]() | I0472 | ||
31 | ![]() | I0608 | b. 1906 | |
32 | ![]() | I0664 | b. 27 Jul 1854 | |
33 | ![]() | I500004 | b. 7 Sep 1857 | Harrow, Middlesex, England ![]() |
34 | ![]() | I0266 | b. 7 Sep 1857 | Harrow On The HI, Middlesex, England ![]() |
35 | ![]() | I2381 | b. 7 Sep 1857 | Harrow On The HI, Middlesex, England ![]() |
36 | ![]() | I2733 | b. Oct 1879 | |
37 | ![]() | I0717 | ||
38 | ![]() | I2827 | b. 1855 | Adelaide, Australia ![]() |
39 | ![]() | I4 | b. Jun 1887 | Harrow, Middlesex, England ![]() |
40 | ![]() | I0273 | b. WFT Est 1871-1901 | Harrow, England ![]() |
41 | ![]() | I0388 | ||
42 | ![]() | I0701 | b. 22 Aug 1918 | Paddington London England ![]() |
43 | ![]() | I0361 | b. Private | |
44 | ![]() | I0297 | b. Private | |
45 | ![]() | I0560 | ||
46 | ![]() | I0460 | ||
47 | ![]() | I0882 | ||
48 | ![]() | I0489 | ||
49 | ![]() | I0291 | ||
50 | ![]() | I0572 |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.