Matches 1 to 17 of 17 for Last Name equals DEATH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501095 | b. 1910 | New Zealand ![]() |
2 | ![]() | I501091 | b. 23 May 1900 | Hawera, Taranaki, NEW ZEALAND ![]() |
3 | ![]() | I501089 | b. 26 Jun 1868 | Marton, New Zealand ![]() |
4 | ![]() | I501097 | b. 30 Sep 1915 | New Zealand ![]() |
5 | ![]() | I501090 | b. 2 Oct 1907 | New Zealand ![]() |
6 | ![]() | I501093 | b. 22 Mar 1903 | Hawera ![]() |
7 | ![]() | I501092 | b. 24 Apr 1901 | Hawera, Taranaki, NEW ZEALAND ![]() |
8 | ![]() | I501124 | b. 1873 | |
9 | ![]() | I501103 | b. 3 Jun 1831 | Rattlesden, Suffolk ![]() |
10 | ![]() | I501115 | b. 23 Jan 1808 | |
11 | ![]() | I501117 | b. 1858 | |
12 | ![]() | I501120 | b. 1863 | |
13 | ![]() | I501094 | b. 7 Sep 1905 | Hawera, Taranaki, New Zealand ![]() |
14 | ![]() | I501098 | b. 1919 | New Zealand ![]() |
15 | ![]() | I501096 | b. 2 Jan 1913 | New Zealand ![]() |
16 | ![]() | I501118 | b. 1859 | |
17 | ![]() | I501119 | b. 1861 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.