Matches 1 to 15 of 15 for Last Name equals CALDWELL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I502909 | b. 29 Sep 1893 | Feilding, Wellington, Wellington, New Zealand ![]() |
2 | ![]() | I502904 | b. Between 1920 and 1922 | New Zealand ![]() |
3 | ![]() | I502905 | b. 1923 | New Zealand ![]() |
4 | ![]() | I502868 | b. 28 Nov 1882 | Pohungina Valley, Wellington, New Zealand ![]() |
5 | ![]() | I502897 | b. 19 May 1879 | Halcome, Wellington, New Zealand ![]() |
6 | ![]() | I502907 | b. 27 Jan 1885 | Feilding, Wellington, New Zealand ![]() |
7 | ![]() | I502903 | b. Between 1917 and 1919 | New Zealand ![]() |
8 | ![]() | I502901 | b. 4 Jul 1912 | New Zealand ![]() |
9 | ![]() | I502899 | b. 24 Apr 1907 | New Zealand ![]() |
10 | ![]() | I502906 | b. 16 Jul 1891 | Feilding, Wellington, Wellington, New Zealand ![]() |
11 | ![]() | I502902 | b. 13 Aug 1914 | Palmerston North, Palmerston North City, Manawatu-Wanganui, New Zealand ![]() |
12 | ![]() | I502895 | b. 1845 | Edinburgh, Midlothian, Scotland ![]() |
13 | ![]() | I502900 | b. 1910 | New Zealand ![]() |
14 | ![]() | I502898 | b. 17 May 1881 | Feilding, Wellington, New Zealand ![]() |
15 | ![]() | I502908 | b. 11 Nov 1886 | Fielding, Wellington, New Zealand ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.