Matches 1 to 27 of 27 for Last Name equals ATKINSON AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2785 | b. 9 Apr 1932 | |
2 | ![]() | I2812 | b. 1859 | Whitehill, Australia ![]() |
3 | ![]() | I2807 | b. 28 Feb 1873 | Ellesmere, Cant, New Zealand ![]() |
4 | ![]() | I2746 | b. 1894 | |
5 | ![]() | I2755 | b. 29 Dec 1856 | White Hills, Victoria, Australia ![]() |
6 | ![]() | I2725 | b. 1876 | Killinchy, Ellesmere, Canterbury, New Zealand ![]() |
7 | ![]() | I2724 | b. 1874 | Killinchy, Ellesmere, Canterbury, New Zealand ![]() |
8 | ![]() | I2767 | b. 1864 | Sand, Australia ![]() |
9 | ![]() | I2722 | b. 29 Nov 1879 | Phillipston, Ch-Ch ![]() |
10 | ![]() | I2761 | b. 25 Nov 1881 | Philipston, Christchurch, New Zealand ![]() |
11 | ![]() | I2772 | ||
12 | ![]() | I2776 | b. 22 Dec 1922 | |
13 | ![]() | I2769 | b. 1862 | Epso, Australia ![]() |
14 | ![]() | I2814 | b. 1866 | Sand, Australia ![]() |
15 | ![]() | I2787 | ||
16 | ![]() | I2780 | ||
17 | ![]() | I2745 | b. | Christchurch, NZ ![]() |
18 | ![]() | I2801 | b. 1893 | Chrictchurch ![]() |
19 | ![]() | I2766 | b. 1869 | Victoria, Australia ![]() |
20 | ![]() | I2748 | b. 11 Apr 1892 | Chrictchurch, NZ ![]() |
21 | ![]() | I2737 | c. 28 Oct 1832 | Bradford, Yorkshire, England ![]() |
22 | ![]() | I2806 | b. 23 Jul 1871 | Southbridge, Temuka ![]() |
23 | ![]() | I2809 | b. 1898 | Sydenham, Ch-Ch ![]() |
24 | ![]() | I2774 | b. 4 Aug 1920 | |
25 | ![]() | I2813 | b. 1861 | I'stone Hi, Australia ![]() |
26 | ![]() | I2760 | ||
27 | ![]() | I2782 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.