Matches 1 to 23 of 23 for First Name starts with SARAH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500304 | ||
2 | ![]() | I500994 | b. Est 1850 | |
3 | ![]() | I500522 | b. Abt 1784 | Teviothead Roxburghshire Scotland ![]() |
4 | ![]() | I0912 | ||
5 | ![]() | I2739 | b. Jun 1841 | Hull, Yorkshire, England ![]() |
6 | ![]() | I0706 | b. Jun 1841 | HULL, YORKSHIRE, ENGLAND ![]() |
7 | ![]() | I0864 | ||
8 | ![]() | I0467 | ||
9 | ![]() | I0871 | ||
10 | ![]() | I0909 | b. 16 Dec 1861 | |
11 | ![]() | I500992 | b. 1837 | |
12 | ![]() | I2619 | ||
13 | ![]() | I1371 | ||
14 | ![]() | I0607 | ||
15 | ![]() | I500122 | b. 1827 | Maidstone, Kent, England, United Kingdom ![]() |
16 | ![]() | I1410 | ||
17 | ![]() | I2658 | ||
18 | ![]() | I500119 | c. 1 Aug 1830 | Shenstone, Stafford, England ![]() |
19 | ![]() | I500105 | b. 31 May 1799 | Dartford, Kent, United Kingdom ![]() |
20 | ![]() | I500412 | b. 1859 | |
21 | ![]() | I503069 | b. Abt 1855 | Warwickshire, England ![]() |
22 | ![]() | I0750 | b. 1862 | |
23 | ![]() | I503065 | b. 31 Mar 1811 | Walkern, Hertfordshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.