Matches 1 to 14 of 14 for First Name starts with PHILLIP AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500912 | ||
2 | ![]() | I1095 | ||
3 | ![]() | I2343 | ||
4 | ![]() | I1356 | ||
5 | ![]() | I2604 | ||
6 | ![]() | I0751 | ||
7 | ![]() | I0758 | ||
8 | ![]() | I0829 | ||
9 | ![]() | I0801 | b. 12 Sep 1856 | |
10 | ![]() | I0825 | ||
11 | ![]() | I0868 | ||
12 | ![]() | I500415 | b. 13 Feb 1775 | St Brewards Cornwall England ![]() |
13 | ![]() | I1283 | ||
14 | ![]() | I2531 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.