Matches 1 to 50 of 65 for First Name starts with MARY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2795 | ||
2 | ![]() | I501388 | ||
3 | ![]() | I2800 | ||
4 | ![]() | I500055 | b. 7 Sep 1849 | Mortlake, Surrey, England ![]() |
5 | ![]() | I0320 | ||
6 | ![]() | I2745 | b. | Christchurch, NZ ![]() |
7 | ![]() | I500408 | b. 4 Jun 1864 | New Plymouth, New Zealand ![]() |
8 | ![]() | I502313 | ||
9 | ![]() | I0907 | ||
10 | ![]() | I0322 | ||
11 | ![]() | I1110 | ||
12 | ![]() | I2358 | ||
13 | ![]() | I0802 | b. 29 Dec 1853 | |
14 | ![]() | I500293 | ||
15 | ![]() | I2822 | b. 1819 | |
16 | ![]() | I500222 | b. 3 Sep 1878 | Napier, New Zealand ![]() |
17 | ![]() | I500903 | b. 1798 | Bisley, Gloucestershire, England ![]() |
18 | ![]() | I502834 | c. 11 Aug 1805 | Hungerford, Berkshire, England ![]() |
19 | ![]() | I501111 | b. 1751 | Mortlach, Banff, Scotland ![]() |
20 | ![]() | I502942 | ||
21 | ![]() | I0316 | ||
22 | ![]() | I0762 | ||
23 | ![]() | I0644 | ||
24 | ![]() | I0332 | b. Abt 1470 | Of Towchester, Northampshire, England ![]() |
25 | ![]() | I0657 | b. 1805 | Chichester, Sussex ![]() |
26 | ![]() | I2743 | b. 1817 | Sculcoates, Hull, Yorkshire ![]() |
27 | ![]() | I0624 | b. Feb 1822 | Bath, Somerset ![]() |
28 | ![]() | I2730 | b. Jun 1851 | Sculcoates, Hull, Yorkshire, England ![]() |
29 | ![]() | I0921 | b. 20 Apr 1858 | |
30 | ![]() | I2751 | c. 13 Jul 1840 | Kingston Upon Hull, Yorkshire, England ![]() |
31 | ![]() | I0429 | ||
32 | ![]() | I0218 | b. 1905 | England ![]() |
33 | ![]() | I0215 | b. 6 Mar 1880 | Mile End, Middlesex UK ![]() |
34 | ![]() | I500078 | b. 28 May 1878 | New Zealand ![]() |
35 | ![]() | I0625 | ||
36 | ![]() | I1038 | b. 1856 | Liverpool, Nova Scotia, Canada ![]() |
37 | ![]() | I500220 | b. 25 Dec 1805 | Shipham, Somerset, England ![]() |
38 | ![]() | I0712 | b. | SUNDERLAND, DURHAM, ENGLAND ![]() |
39 | ![]() | I0672 | ||
40 | ![]() | I2377 | ||
41 | ![]() | I0261 | ||
42 | ![]() | I25 | b. Abt 1822 | London, England ![]() |
43 | ![]() | I500512 | b. 4 Jan 1889 | Halcombe Manawatu New Zealand ![]() |
44 | ![]() | I500388 | b. 1808 | |
45 | ![]() | I0144 | ||
46 | ![]() | I0519 | b. 25 Nov 1873 | Thames NZ ![]() |
47 | ![]() | I502616 | b. 1868 | |
48 | ![]() | I0149 | ||
49 | ![]() | I500110 | b. 1844 | Wellington, New Zealand ![]() |
50 | ![]() | I0269 | b. 1857 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.