Matches 1 to 21 of 21 for First Name starts with JOSEPH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2814 | b. 1866 | Sand, Australia ![]() |
2 | ![]() | I502310 | b. 1907 | |
3 | ![]() | I501120 | b. 1863 | |
4 | ![]() | I500600 | ||
5 | ![]() | I500295 | b. Abt 1740 | |
6 | ![]() | I503097 | b. 28 Feb 1761 | Newbury, Berkshire, England ![]() |
7 | ![]() | I503028 | b. 2 Jan 1888 | Hastings, Hawke's Bay, New Zealand ![]() |
8 | ![]() | I1357 | ||
9 | ![]() | I2605 | ||
10 | ![]() | I500424 | b. 12 May 1890 | Wellington NZ ![]() |
11 | ![]() | I0832 | ||
12 | ![]() | I503108 | ||
13 | ![]() | I500036 | b. 5 Jan 1773 | Gamrie, Banff, Scotland ![]() |
14 | ![]() | I0229 | b. 6 Jan 1773 | Gamrie, Banff, Scotland ![]() |
15 | ![]() | I500700 | ||
16 | ![]() | I502500 | ||
17 | ![]() | I503055 | b. Abt 1835 | Coventry, Warwickshire ![]() |
18 | ![]() | I0967 | b. 1845 | |
19 | ![]() | I500592 | b. 20 Jun 1865 | Dundee, Dundee City, Scotland ![]() |
20 | ![]() | I503032 | b. 11 Jul 1847 | Karori, Wellington, New Zealand ![]() |
21 | ![]() | I503062 | b. 1760 | Walkern, Hertfordshire, England, United Kingdom ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.