Matches 1 to 50 of 102 for First Name starts with JOHN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2769 | b. 1862 | Epso, Australia ![]() |
2 | ![]() | I0855 | ||
3 | ![]() | I1440 | ||
4 | ![]() | I2688 | ||
5 | ![]() | I2609 | ||
6 | ![]() | I1361 | ||
7 | ![]() | I500715 | ||
8 | ![]() | I502901 | b. 4 Jul 1912 | New Zealand ![]() |
9 | ![]() | I500988 | b. 1869 | |
10 | ![]() | I500812 | b. 13 May 1912 | Hastings, Hawke's Bay, New Zealand ![]() |
11 | ![]() | I1213 | ||
12 | ![]() | I2461 | ||
13 | ![]() | I502315 | b. 26 Aug 1886 | Tahoraite, Norsewood, Hawkes Bay, New Zealand ![]() |
14 | ![]() | I0764 | ||
15 | ![]() | I0600 | ||
16 | ![]() | I0700 | ||
17 | ![]() | I0655 | ||
18 | ![]() | I0212 | b. 1850 | Leafield Oxfordshire UK ![]() |
19 | ![]() | I2830 | b. 15 Aug 1874 | Christchurch, N.Z. ![]() |
20 | ![]() | I0719 | b. 15 Aug 1874 | CH-CH, N.Z. ![]() |
21 | ![]() | I0214 | b. 2 Nov 1873 | Field Assarts Asthall Oxfordshire UK ![]() |
22 | ![]() | I0216 | b. 1901 | Chadlington Oxfordshire England ![]() |
23 | ![]() | I0711 | b. 11 Oct 1818 | SCULCOATES, HULL, YORKSHIRE ![]() |
24 | ![]() | I2821 | b. 11 Oct 1818 | Sculcoates, Hull, Yorkshire ![]() |
25 | ![]() | I0714 | b. 1842 | HULL ![]() |
26 | ![]() | I2824 | b. Mar 1843 | Kingston-upon-Hull, Yorkshire ![]() |
27 | ![]() | I30 | b. 11 Jun 1821 | |
28 | ![]() | I0259 | b. 11 Jun 1821 | |
29 | ![]() | I500016 | b. 1825 | Rudham, Norfolk, England ![]() |
30 | ![]() | I500801 | b. 1907 | |
31 | ![]() | I502864 | b. 30 Apr 1911 | Waitohi, Timaru District, Canterbury, New Zealand ![]() |
32 | ![]() | I0988 | b. 1890 | UK ![]() |
33 | ![]() | I1012 | ||
34 | ![]() | I503152 | b. 1927 | |
35 | ![]() | I0247 | ||
36 | ![]() | I502839 | b. 1843 | <Parawanui, New Zealand> ![]() |
37 | ![]() | I502847 | b. 1819 | UK ![]() |
38 | ![]() | I500902 | b. 1798 | Bisley, Gloucestershire, England ![]() |
39 | ![]() | I1307 | ||
40 | ![]() | I2555 | ||
41 | ![]() | I500900 | b. 1851 | Bisley, Gloucestershire, England ![]() |
42 | ![]() | I1352 | b. 4 Nov 1894 | Maungaturoto ![]() |
43 | ![]() | I2600 | b. 4 Nov 1894 | Maungaturoto ![]() |
44 | ![]() | I0830 | ||
45 | ![]() | I2468 | ||
46 | ![]() | I1220 | ||
47 | ![]() | I502849 | b. 1881 | |
48 | ![]() | I500521 | b. 2 May 1779 | Kinnelhead Kirkpatrick Juxta Dumfries Shire Scotland ![]() |
49 | ![]() | I500524 | b. 20 Sep 1848 | Contin Ross Scotland ![]() |
50 | ![]() | I500511 | b. 12 Jun 1886 | Kulnine Lower Murray Swan Hill Victoria Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.