Matches 1 to 35 of 35 for First Name starts with JANE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501485 | b. 1874 | Parewanui, Wellington, NZ ![]() |
2 | ![]() | I500996 | b. 1811 | |
3 | ![]() | I0853 | ||
4 | ![]() | I0138 | ||
5 | ![]() | I502859 | b. 1853 | Parawanui, New Zealand ![]() |
6 | ![]() | I500710 | ||
7 | ![]() | I0115 | ||
8 | ![]() | I500005 | b. Jun 1861 | Harrow, Middlesex, England ![]() |
9 | ![]() | I2382 | b. Jun 1861 | Harrow On The HI, Middlesex, England ![]() |
10 | ![]() | I0267 | b. Jun 1861 | Harrow On The HI, Middlesex, England ![]() |
11 | ![]() | I0977 | b. 30 Mar 1901 | |
12 | ![]() | I0490 | ||
13 | ![]() | I500200 | b. 26 Mar 1859 | Wellington, New Zealand ![]() |
14 | ![]() | I500886 | b. 1877 | |
15 | ![]() | I1286 | b. 1878 | Stafford, West Coast ![]() |
16 | ![]() | I2534 | b. 1878 | Stafford, West Coast ![]() |
17 | ![]() | I0420 | b. 1857 | Stokesley, Yorkshire ![]() |
18 | ![]() | I502875 | b. 1792 | Fife, Scotland, United Kingdom ![]() |
19 | ![]() | I500117 | b. 1835 | Maidstone, Kent, England, United Kingdom ![]() |
20 | ![]() | I0754 | ||
21 | ![]() | I501088 | b. 1823 | Dumbarton, Scotland ![]() |
22 | ![]() | I500712 | b. 1863 | |
23 | ![]() | I500068 | ||
24 | ![]() | I503167 | ||
25 | ![]() | I500109 | b. 1776 | Hollingbourne, Kent, England ![]() |
26 | ![]() | I0914 | ||
27 | ![]() | I503173 | b. 27 May 1900 | Manukau, Levin, New Zealand ![]() |
28 | ![]() | I500499 | b. 28 May 1901 | Wellington, Wellington, New Zealand ![]() |
29 | ![]() | I0101 | ||
30 | ![]() | I0822 | ||
31 | ![]() | I502700 | b. 1858 | Lerwick, Scotland ![]() |
32 | ![]() | I0117 | b. 1858 | Lerwick Scotland ![]() |
33 | ![]() | I501107 | ||
34 | ![]() | I500591 | b. 1939 | |
35 | ![]() | I502815 | b. 1879 | New Zealand ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.