Matches 1 to 16 of 16 for First Name starts with HERBERT AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501489 | b. 17 Jun 1883 | Parewanui, Wellington, NZ ![]() |
2 | ![]() | I501404 | b. Est 1880 | Carterton, NZ ![]() |
3 | ![]() | I2838 | b. 18 Apr 1906 | Port Ahuriri, Napier, Nz ![]() |
4 | ![]() | I502866 | ||
5 | ![]() | I0680 | b. 1862 | |
6 | ![]() | I0720 | b. 18 Aug 1876 | CH-CH, N.Z. ![]() |
7 | ![]() | I2831 | b. 18 Aug 1876 | Ch-Ch, n.Z. ![]() |
8 | ![]() | I0360 | b. Mar 1894 | |
9 | ![]() | I0716 | ||
10 | ![]() | I2826 | b. 1860 | |
11 | ![]() | I0998 | b. 7 Jan 1882 | Leafield Oxfordshire UK ![]() |
12 | ![]() | I503164 | b. 1883 | Hastings, Ontario, Canada ![]() |
13 | ![]() | I0697 | b. 22 Oct 1880 | Otahuhu ![]() |
14 | ![]() | I500895 | b. 13 Nov 1878 | New Zealand ![]() |
15 | ![]() | I0809 | ||
16 | ![]() | I500503 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.