Matches 1 to 16 of 16 for First Name starts with HENRY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500294 | b. | New York, United States of America ![]() |
2 | ![]() | I500420 | ||
3 | ![]() | I0678 | b. 1816 | Bath, Somerset. ![]() |
4 | ![]() | I0628 | b. 27 May 1844 | |
5 | ![]() | I500003 | b. 29 Sep 1855 | Harrow on the Hill, London, England ![]() |
6 | ![]() | I0265 | b. 29 Sep 1855 | Harrow On The HI, Middlesex, England ![]() |
7 | ![]() | I2380 | b. 29 Sep 1855 | Harrow On The HI, Middlesex, England ![]() |
8 | ![]() | I500007 | b. Abt 1883 | Harrow, Middlesex, England ![]() |
9 | ![]() | I0271 | b. Mar 1883 | |
10 | ![]() | I0686 | b. 12 Feb 1853 | |
11 | ![]() | I500890 | b. Abt 1816 | Stroud, Gloucestershire, England ![]() |
12 | ![]() | I0601 | ||
13 | ![]() | I503079 | b. 1879 | New Zealand ![]() |
14 | ![]() | I501303 | b. 1910 | |
15 | ![]() | I1249 | ||
16 | ![]() | I2497 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.