Matches 1 to 11 of 11 for First Name starts with FRANCES AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1008 | b. 4 Nov 1886 | Leafield Oxfordshire UK ![]() |
2 | ![]() | I0783 | b. 12 Dec 1917 | |
3 | ![]() | I31 | b. 4 Mar 1849 | Harrow, Middlesex, England ![]() |
4 | ![]() | I0262 | b. 4 Mar 1849 | Harrow On The HI, Middlesex, England ![]() |
5 | ![]() | I2378 | b. 4 Mar 1849 | Harrow On The HI, Middlesex, England ![]() |
6 | ![]() | I0833 | ||
7 | ![]() | I0755 | b. 14 Feb 1887 | |
8 | ![]() | I503081 | b. 1884 | Aramaho, Wanganui, Manawatu-Wanganui, New Zealand ![]() |
9 | ![]() | I500022 | b. 14 Sep 1887 | Sanson, New Zealand ![]() |
10 | ![]() | I500041 | b. Abt 1885 | Sanson, Wellington, New Zealand ![]() |
11 | ![]() | I501392 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.