Matches 1 to 13 of 13 for First Name starts with FLORENCE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2722 | b. 29 Nov 1879 | Phillipston, Ch-Ch ![]() |
2 | ![]() | I2828 | b. 8 May 1902 | Ch-Ch ![]() |
3 | ![]() | I0633 | b. 22 Jan 1849 | |
4 | ![]() | I0675 | b. 1897 | |
5 | ![]() | I0677 | b. 29 Apr 1860 | |
6 | ![]() | I502842 | b. 1883 | New Zealand ![]() |
7 | ![]() | I502844 | b. 1886 | New Zealand ![]() |
8 | ![]() | I501685 | b. 1882 | New Zealand ![]() |
9 | ![]() | I0756 | ||
10 | ![]() | I0808 | b. 26 Apr 1897 | |
11 | ![]() | I503124 | b. Abt 1890 | Hawera, Taranaki, New Zealand ![]() |
12 | ![]() | I0204 | ||
13 | ![]() | I2819 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.