Matches 1 to 22 of 22 for First Name starts with EMMA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2767 | b. 1864 | Sand, Australia ![]() |
2 | ![]() | I2417 | ||
3 | ![]() | I1169 | ||
4 | ![]() | I501124 | b. 1873 | |
5 | ![]() | I2829 | b. 31 Aug 1872 | Australia ![]() |
6 | ![]() | I0718 | b. 31 Aug 1872 | AUSTRALIA ![]() |
7 | ![]() | I0971 | b. 20 Nov 1874 | Leafield Oxfordshire UK ![]() |
8 | ![]() | I0987 | b. 20 Mar 1880 | Leafield Oxfordshire UK ![]() |
9 | ![]() | I0884 | ||
10 | ![]() | I2750 | c. 11 Feb 1839 | Holy Trinity, Kingston-upon-Hull, Yorkshire, England ![]() |
11 | ![]() | I500061 | b. 26 Feb 1868 | Clive, Hawkes Bay, New Zealand ![]() |
12 | ![]() | I0379 | ||
13 | ![]() | I500586 | ||
14 | ![]() | I0076 | b. 1850 | |
15 | ![]() | I500032 | b. 28 Dec 1850 | Wellington, Wellington, New Zealand ![]() |
16 | ![]() | I0668 | b. 1866 | New York ![]() |
17 | ![]() | I503056 | b. Abt 1834 | Coventry, Warwickshire ![]() |
18 | ![]() | I0071 | b. 1820 | Devon UK ![]() |
19 | ![]() | I500027 | b. 1822 | Exeter, Devon, England ![]() |
20 | ![]() | I502804 | b. 9 Aug 1888 | Karori, Wellington, Wellington, New Zealand ![]() |
21 | ![]() | I0147 | ||
22 | ![]() | I500043 | b. 1793 | Exeter, Devon, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.