Matches 1 to 21 of 21 for First Name starts with ELLEN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2725 | b. 1876 | Killinchy, Ellesmere, Canterbury, New Zealand ![]() |
2 | ![]() | I503109 | ||
3 | ![]() | I0695 | b. 9 Oct 1831 | London UK ![]() |
4 | ![]() | I0973 | b. 1880 | UK ![]() |
5 | ![]() | I0339 | ||
6 | ![]() | I0417 | ||
7 | ![]() | I0667 | b. 1809 | |
8 | ![]() | I0693 | b. 30 Oct 1856 | |
9 | ![]() | I502896 | b. 20 Sep 1852 | Southampton, England ![]() |
10 | ![]() | I500823 | b. 27 Apr | |
11 | ![]() | I500229 | b. 23 May 1879 | Greenmeadows, Napier, New Zealand ![]() |
12 | ![]() | I0077 | b. 1853 | |
13 | ![]() | I500033 | b. 1853 | Wellington, NZ ![]() |
14 | ![]() | I503047 | b. Abt 1893 | Sanson, Wellington, New Zealand ![]() |
15 | ![]() | I2740 | ||
16 | ![]() | I503142 | b. 1909 | |
17 | ![]() | I0209 | ||
18 | ![]() | I500386 | b. 29 May 1867 | Rangitikei Wellington, New Zealand ![]() |
19 | ![]() | I1158 | b. 15 Sep 1883 | Te Aute, Hawkes Bay ![]() |
20 | ![]() | I2406 | b. 15 Sep 1883 | Te Aute, Hawkes Bay ![]() |
21 | ![]() | I35 | b. 15 Sep 1883 | Te Aute, Hawkes Bay, New Zealand ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.