Matches 1 to 11 of 11 for First Name starts with EDITH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I502897 | b. 19 May 1879 | Halcome, Wellington, New Zealand ![]() |
2 | ![]() | I500008 | b. Mar 1884 | Harrow, Middlesex, England ![]() |
3 | ![]() | I0272 | b. Mar 1884 | |
4 | ![]() | I0651 | ||
5 | ![]() | I0708 | b. 29 Mar 1868 | |
6 | ![]() | I2810 | b. 29 Mar 1868 | |
7 | ![]() | I0807 | ||
8 | ![]() | I0107 | b. 1884 | |
9 | ![]() | I500021 | b. 23 Mar 1884 | Foxton, New Zealand ![]() |
10 | ![]() | I2759 | ||
11 | ![]() | I502922 | b. 17 Apr 1863 | Parewanui, Lower Rangitikei, New Zealand ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.