Matches 1 to 10 of 10 for First Name contains DAWN AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0491 | ||
2 | ![]() | I500212 | b. 11 Apr 1926 | Auckland, New Zealand ![]() |
3 | ![]() | I1353 | b. 11 Apr 1926 | Auckland ![]() |
4 | ![]() | I2601 | b. 11 Apr 1926 | Auckland ![]() |
5 | ![]() | I1416 | ||
6 | ![]() | I2664 | ||
7 | ![]() | I0172 | ||
8 | ![]() | I0488 | ||
9 | ![]() | I1124 | ||
10 | ![]() | I2372 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.