Matches 1 to 30 of 30 for First Name starts with DAVID AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0009 | ||
2 | ![]() | I0943 | ||
3 | ![]() | I0139 | ||
4 | ![]() | I0729 | ||
5 | ![]() | I500290 | b. 23 Sep 1765 | Newbury, Berkshire, England ![]() |
6 | ![]() | I500285 | b. 8 Jul 1800 | Ramsgate, Kent, England ![]() |
7 | ![]() | I500075 | b. 3 Oct 1864 | Napier, New Zealand ![]() |
8 | ![]() | I2499 | ||
9 | ![]() | I1251 | ||
10 | ![]() | I0375 | b. Private | |
11 | ![]() | I0892 | ||
12 | ![]() | I502945 | b. Abt 1774 | Scotland, UK ![]() |
13 | ![]() | I502879 | b. Abt 1849 | Burntisland, fife ![]() |
14 | ![]() | I0165 | ||
15 | ![]() | I500711 | b. 1861 | |
16 | ![]() | I500694 | b. 1910 | |
17 | ![]() | I502613 | b. 1861 | |
18 | ![]() | I0367 | b. Private | |
19 | ![]() | I1226 | ||
20 | ![]() | I2474 | ||
21 | ![]() | I0219 | b. 1900 | England ![]() |
22 | ![]() | I0098 | ||
23 | ![]() | I0506 | ||
24 | ![]() | I1164 | b. 1951 | Hastings ![]() |
25 | ![]() | I2412 | b. 1951 | Hastings ![]() |
26 | ![]() | I500606 | b. 7 Jul 1895 | |
27 | ![]() | I1248 | ||
28 | ![]() | I2496 | ||
29 | ![]() | I1273 | ||
30 | ![]() | I2521 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.