Matches 1 to 48 of 48 for First Name starts with CHARLES AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I502910 | b. Abt 1836 | Mortlake, Surrey, England ![]() |
2 | ![]() | I500724 | b. 4 Nov 1841 | |
3 | ![]() | I500909 | b. 1857 | Northleach, Gloucestershire, England ![]() |
4 | ![]() | I500991 | b. 1834 | Hampshire, England ![]() |
5 | ![]() | I500814 | b. 14 Jan 1895 | Hastings, Hawke's Bay, New Zealand ![]() |
6 | ![]() | I0321 | ||
7 | ![]() | I0018 | ||
8 | ![]() | I1148 | b. 7 Aug 1902 | Napier, Hawkes Bay, New Zealand ![]() |
9 | ![]() | I2396 | b. 7 Aug 1902 | Napier, Hawkes Bay, New Zealand ![]() |
10 | ![]() | I500196 | b. 7 Aug 1902 | Napier, New Zealand ![]() |
11 | ![]() | I2386 | b. 10 May 1877 | Napier, Hawkes Bay, N.Z. ![]() |
12 | ![]() | I500187 | b. 10 May 1877 | Napier, New Zealand ![]() |
13 | ![]() | I1138 | b. 10 May 1877 | Napier, Hawkes Bay, N.Z. ![]() |
14 | ![]() | I0682 | b. 1819 | England ![]() |
15 | ![]() | I0687 | b. 26 Jan 1855 | Nelson NZ ![]() |
16 | ![]() | I503163 | b. 1880 | hastings ontario ![]() |
17 | ![]() | I0425 | b. 10 Sep 1913 | Te Awamutu NZ ![]() |
18 | ![]() | I500074 | b. 21 Dec 1861 | Napier, New Zealand ![]() |
19 | ![]() | I0696 | b. 17 Jun 1879 | Otahuhu ![]() |
20 | ![]() | I500411 | b. 12 Aug 1863 | Lower Rangitikei, Wellington, New Zealand ![]() |
21 | ![]() | I503077 | b. 1875 | New Zealand ![]() |
22 | ![]() | I503075 | b. 5 Oct 1840 | Notting Hill, Greater London, England ![]() |
23 | ![]() | I502880 | b. 25 May 1845 | Kinglassie Fife Scotland ![]() |
24 | ![]() | I1040 | b. 18 Feb 1858 | Apsley Place, Glasgow ![]() |
25 | ![]() | I503099 | b. 1889 | Rangitikei, Wellington, New Zealand ![]() |
26 | ![]() | I0079 | b. 1856 | |
27 | ![]() | I500034 | b. 1856 | Wellington, Wellington City, Wellington, New Zealand ![]() |
28 | ![]() | I501195 | b. Abt 1862 | |
29 | ![]() | I502612 | b. 1860 | |
30 | ![]() | I503072 | b. Abt 1868 | Birmingham, Warwickshire ![]() |
31 | ![]() | I2639 | b. 15 Jan 1926 | Paparoa ![]() |
32 | ![]() | I500211 | b. 15 Jan 1926 | Paparoa, New Zealand ![]() |
33 | ![]() | I1391 | b. 15 Jan 1926 | Paparoa ![]() |
34 | ![]() | I500502 | ||
35 | ![]() | I502819 | ||
36 | ![]() | I500611 | b. 25 May 1910 | Konini, Pahiatua, New Zealand ![]() |
37 | ![]() | I503036 | b. 1 May 1876 | Wellington, Wellington, New Zealand ![]() |
38 | ![]() | I502828 | b. 1758 | Somerset, England ![]() |
39 | ![]() | I502830 | b. 2 Sep 1832 | Langport, Somerset, England ![]() |
40 | ![]() | I0205 | ||
41 | ![]() | I502846 | b. Abt 1850 | New Zealand ![]() |
42 | ![]() | I0021 | ||
43 | ![]() | I502920 | b. 9 Sep 1901 | Woodville, Manawatu-Wanganui, New Zealand ![]() |
44 | ![]() | I0632 | b. 1843 | |
45 | ![]() | I502809 | b. 1894 | New Zealand ![]() |
46 | ![]() | I1288 | ||
47 | ![]() | I2536 | ||
48 | ![]() | I502850 | b. 1877 | New Zealand ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.