Matches 1 to 14 of 14 for First Name starts with ANNE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500087 | b. 1859 | Lansdown, Taranaki, New Zealand ![]() |
2 | ![]() | I500288 | b. 22 Aug 1802 | Taunton, Somerset, England ![]() |
3 | ![]() | I0151 | b. 1829 | |
4 | ![]() | I500604 | b. 1871 | Liff, Forfarshire, Scotland ![]() |
5 | ![]() | I500403 | ||
6 | ![]() | I0343 | ||
7 | ![]() | I2834 | ||
8 | ![]() | I500585 | ||
9 | ![]() | I0131 | ||
10 | ![]() | I500046 | b. Abt 1745 | Scotland ![]() |
11 | ![]() | I500040 | b. 11 Nov 1811 | Gamrie, Banff, Scotland ![]() |
12 | ![]() | I1035 | b. 15 Feb 1851 | |
13 | ![]() | I500112 | b. 1840 | Wellington, New Zealand ![]() |
14 | ![]() | I500071 | b. 20 Sep 1839 | Langport, Somerset, United Kingdom ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.