Matches 1 to 13 of 13 for First Name starts with AMELIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500404 | b. 9 Dec 1853 | New Plymouth, Taranaki, NEW ZEALAND ![]() |
2 | ![]() | I500725 | b. 26 Jun 1842 | |
3 | ![]() | I0915 | ||
4 | ![]() | I32 | b. 19 Jan 1852 | Harrow on the Hill, Middlesex, England ![]() |
5 | ![]() | I0263 | b. 19 Jan 1852 | Harrow On The HI, Middlesex, England ![]() |
6 | ![]() | I2387 | b. 19 Jan 1852 | Harrow On The HI, Middlesex, England ![]() |
7 | ![]() | I29 | b. 15 Jan 1820 | |
8 | ![]() | I0258 | b. 15 Jan 1820 | |
9 | ![]() | I0913 | ||
10 | ![]() | I36 | b. 13 Jun 1876 | Pukehou, New Zealand ![]() |
11 | ![]() | I1156 | b. 13 Jun 1876 | Te Aute, Hawkes Bay, N.Z. ![]() |
12 | ![]() | I2404 | b. 13 Jun 1876 | Te Aute, Hawkes Bay, N.Z. ![]() |
13 | ![]() | I502298 | b. 8 Apr 1861 | Kaiapoi, New Zealand ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.