Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1850 | Wellington, Wellington, New Zealand | I500032 |
2 | ![]() | 1844 | Wellington, Wellington, New Zealand | I500029 |
3 | ![]() | 1842 | Wellington, Wellington, New Zealand | I500028 |
4 | ![]() | 1849 | Wellington, Wellington, New Zealand | I500031 |
5 | ![]() | 30 May 1848 | Wellington, Wellington, New Zealand | I500092 |
6 | ![]() | 28 May 1901 | Wellington, Wellington, New Zealand | I500499 |
7 | ![]() | 1867 | Wellington, Wellington, New Zealand | I502977 |
8 | ![]() | 24 Oct 1885 | Wellington, Wellington, New Zealand | I503037 |
9 | ![]() | 1 May 1876 | Wellington, Wellington, New Zealand | I503036 |
10 | ![]() | 31 Aug 1882 | Wellington, Wellington, New Zealand | I503035 |
11 | ![]() | 10 Feb 1886 | Wellington, Wellington, New Zealand | I502803 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 May 1963 | Wellington, Wellington, New Zealand | I502907 |
2 | ![]() | 28 Aug 1875 | Wellington, Wellington, New Zealand | I500122 |
3 | ![]() | 12 Jul 1863 | Wellington, Wellington, New Zealand | I500104 |
4 | ![]() | 18 May 1958 | Wellington, Wellington, New Zealand | I502802 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.