Matches 1 to 50 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Kathleen Gertrude | 8 May 1899 | New Zealand | I502992 |
2 | Bull, Clarence Leighton | 13 Nov 1904 | New Zealand | I502957 |
3 | Bull, Lindsay Kingscote Grenville | 1892 | New Zealand | I502956 |
4 | Caldwell, Colin Pringle | Between 1920 and 1922 | New Zealand | I502904 |
5 | Caldwell, Donald | 1923 | New Zealand | I502905 |
6 | Caldwell, Evelyn Elizabeth Clare | Between 1917 and 1919 | New Zealand | I502903 |
7 | Caldwell, John Gregory | 4 Jul 1912 | New Zealand | I502901 |
8 | Caldwell, Kathleen Alice | 24 Apr 1907 | New Zealand | I502899 |
9 | Caldwell, Lindsay Douglas | 1910 | New Zealand | I502900 |
10 | Death, (Lila) Violet Gladys | 1910 | New Zealand | I501095 |
11 | Death, Albert Lawrence | 30 Sep 1915 | New Zealand | I501097 |
12 | Death, Alice Edna | 2 Oct 1907 | New Zealand | I501090 |
13 | Death, Noeline Florence | 1919 | New Zealand | I501098 |
14 | Death, Phyllis Joyce | 2 Jan 1913 | New Zealand | I501096 |
15 | Drysdale Singers, Mervyn | 19 Mar 1908 | New Zealand | I500587 |
16 | Faulknor, George Clifford | 2 Mar 1913 | New Zealand | I502998 |
17 | Faulknor, Mary Eliza | 28 May 1878 | New Zealand | I500078 |
18 | Heaton, Amy Beatrice | Abt 1881 | New Zealand | I502841 |
19 | Heaton, Florence Kate | 1883 | New Zealand | I502842 |
20 | Heaton, Florence Lelia Catherine | 1886 | New Zealand | I502844 |
21 | Heaton, Percival Oliver | 1878 | New Zealand | I502843 |
22 | Howie, Florence Annie | 1882 | New Zealand | I501685 |
23 | Hyde, Cecil Arthur Empson | 1909 | New Zealand | I503057 |
24 | HYDE, Edward Henry | 13 Nov 1877 | New Zealand | I500894 |
25 | HYDE, Ernest Alfred | 14 Aug 1881 | New Zealand | I500896 |
26 | HYDE, Herbert Wilfred | 13 Nov 1878 | New Zealand | I500895 |
27 | HYDE, Lucy Harriett | 28 Feb 1883 | New Zealand | I500897 |
28 | Hyde, Norman George | 1912 | New Zealand | I503059 |
29 | Hyde, Olive Emily | 1911 | New Zealand | I503058 |
30 | JEFFRIES, Arthur Edwin | 1877 | New Zealand | I500908 |
31 | Linton, Alexander George | 19 Apr 1905 | New Zealand | I500492 |
32 | Linton, Elsie | 1912 | New Zealand | I502398 |
33 | Linton, Hector Clarence | 3 Jul 1910 | New Zealand | I502397 |
34 | Linton, Roy Millner | 7 Jun 1906 | New Zealand | I500493 |
35 | Linton, Stanley | 11 Jan 1929 | New Zealand | I500496 |
36 | Lock, Albert Dudley | 1880 | New Zealand | I503080 |
37 | Lock, Beatrice Mary Wilson | 9 Nov 1895 | New Zealand | I503084 |
38 | Lock, Charles | 1875 | New Zealand | I503077 |
39 | Lock, Daisy Maud Wilson | 1894 | New Zealand | I503083 |
40 | Lock, Evelyn Maud | 1914 | New Zealand | I503086 |
41 | Lock, Frederick William | 22 May 1882 | New Zealand | I503053 |
42 | Lock, Gertrude Jane | 3 Nov 1876 | New Zealand | I503078 |
43 | Lock, Henry Wilson | 1879 | New Zealand | I503079 |
44 | Lock, Marguerite Alice | 13 Dec 1912 | New Zealand | I503014 |
45 | Lock, Ronald Arthur | 3 Sep 1892 | New Zealand | I503082 |
46 | Lock, Stanley Frederick | 1916 | New Zealand | I503018 |
47 | Lumsden, Horace Norman James | 14 Jun 1900 | New Zealand | I503050 |
48 | MCKEE, Lewis Seymour | 1880 | New Zealand | I500907 |
49 | McKelvie, Esther | 1866 | New Zealand | I502923 |
50 | McKelvie, Harold | 1882 | New Zealand | I502954 |
Matches 1 to 50 of 75
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lottie | 28 Apr 1960 | New Zealand | I502800 |
2 | Amon, Alexander Winks | 14 Sep 1945 | New Zealand | I501488 |
3 | Amon, Ernest James | 23 Mar 1974 | New Zealand | I501486 |
4 | Amon, Herbert Thomas | 25 Jun 1969 | New Zealand | I501489 |
5 | BISHOP, Emily | 7 Dec 1918 | New Zealand | I500889 |
6 | BISSON, Louisa Esther | 13 Jun 1945 | New Zealand | I500906 |
7 | Bull, Clarence Leighton | 4 Apr 1959 | New Zealand | I502957 |
8 | Bull, James | 4 Sep 1946 | New Zealand | I502955 |
9 | Bull, Lindsay Kingscote Grenville | 25 Jan 1959 | New Zealand | I502956 |
10 | Caldwell, Colin Pringle | 1970 | New Zealand | I502904 |
11 | Caldwell, Donald | 1923 | New Zealand | I502905 |
12 | Caldwell, Evelyn Elizabeth Clare | 1919 | New Zealand | I502903 |
13 | Caldwell, John Gregory | 19 Oct 1921 | New Zealand | I502901 |
14 | Cameron, Elizabeth Ann | 8 Aug 1938 | New Zealand | I502869 |
15 | Death, (Lila) Violet Gladys | 2000 | New Zealand | I501095 |
16 | Death, Albert Lawrence | 1993 | New Zealand | I501097 |
17 | Death, Noeline Florence | 1999 | New Zealand | I501098 |
18 | Death, Phyllis Joyce | 2007 | New Zealand | I501096 |
19 | Drysdale Singers, Mervyn | 26 Apr 1981 | New Zealand | I500587 |
20 | Empson, Thomas Arthur | 12 Dec 2006 | New Zealand | I1 |
21 | Faulknor, George Clifford | Abt 1997 | New Zealand | I502998 |
22 | Faulknor, Mary Eliza | 1957 | New Zealand | I500078 |
23 | Greaves, Sydney Spencer Frances | 21 Apr 1993 | New Zealand | I503149 |
24 | Hammond, Alfred Henry Stuart | 3 Jul 1989 | New Zealand | I502865 |
25 | Hammond, Cicily Deane | 13 Jun 1996 | New Zealand | I502863 |
26 | Heaton, Florence Lelia Catherine | 1968 | New Zealand | I502844 |
27 | Heaton, John Albert | 1918 | New Zealand | I502839 |
28 | Heaton, John Fogg/Foss | 1887 | New Zealand | I502847 |
29 | Heaton, Mabel Isabel | 1979 | New Zealand | I502840 |
30 | Howie, Florence Annie | 1964 | New Zealand | I501685 |
31 | Hyde, Cecil Arthur Empson | 1965 | New Zealand | I503057 |
32 | HYDE, Edward Henry | 1878 | New Zealand | I500894 |
33 | HYDE, George Henry | 1 Aug 1935 | New Zealand | I500888 |
34 | HYDE, Herbert Wilfred | 1879 | New Zealand | I500895 |
35 | HYDE, Lucy Harriett | 1965 | New Zealand | I500897 |
36 | Hyde, Norman George | 2001 | New Zealand | I503059 |
37 | Hyde, Olive Emily | 1989 | New Zealand | I503058 |
38 | HYDE, Percy George | 20 Oct 1959 | New Zealand | I500893 |
39 | JEFFRIES, Arthur Edwin | 1961 | New Zealand | I500908 |
40 | Linton, Elsie | 1912 | New Zealand | I502398 |
41 | Lock, Albert Dudley | 6 Nov 1971 | New Zealand | I503080 |
42 | Lock, Beatrice Mary Wilson | 6 Jun 1985 | New Zealand | I503084 |
43 | Lock, Charles | 1875 | New Zealand | I503077 |
44 | Lock, Evelyn Maud | 6 Mar 2002 | New Zealand | I503086 |
45 | Lock, Gertrude Jane | 17 Feb 1972 | New Zealand | I503078 |
46 | Lock, Marguerite Alice | 6 Nov 1918 | New Zealand | I503014 |
47 | Lock, Ronald Arthur | 1979 | New Zealand | I503082 |
48 | Lumsden, Albert Edward | 1957 | New Zealand | I503048 |
49 | Lumsden, Charles Blundel | 1960 | New Zealand | I503099 |
50 | Lumsden, Ellen Winifred | Abt 1963 | New Zealand | I503047 |
Matches 1 to 17 of 17
Family | Married | Family ID | ||
1 | Amon / Howie | 1911 | New Zealand | F501514 |
2 | Cullen / Cullen | 1925 | New Zealand | F500121 |
3 | Faulknor / Charlton | 1885 | New Zealand | F500216 |
4 | Faulknor / Tattle | 1857 | New Zealand | F500012 |
5 | Hurst / Singers | 17 May 1933 | New Zealand | F500524 |
6 | Kellick / Bull | 1924 | New Zealand | F502480 |
7 | Lock / Lumsden | 30 Jun 1909 | New Zealand | F502520 |
8 | Lumsden / Muir | 1925 | New Zealand | F10 |
9 | Lumsden / Richards | 10 Jun 1914 | New Zealand | F502464 |
10 | McKay / Milner | 1902 | New Zealand | F501118 |
11 | McKenzie / Amon | 19 Apr 1875 | New Zealand | F501114 |
12 | Muir / Faulknor | 22 Mar 1894 | New Zealand | F500010 |
13 | O'Hagan / Milner | 1905 | New Zealand | F500018 |
14 | Quarterman / Linton | 1926 | New Zealand | F500418 |
15 | Spiers / Muir | 1926 | New Zealand | F502500 |
16 | Tomlinson / Lumsden | 1871 | New Zealand | F502438 |
17 | Watkins / Cuff | 11 Feb 1893 | New Zealand | F502462 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Empson.