Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 May 1899 | New Zealand | I502992 |
2 | ![]() | 13 Nov 1904 | New Zealand | I502957 |
3 | ![]() | 1892 | New Zealand | I502956 |
4 | ![]() | Between 1920 and 1922 | New Zealand | I502904 |
5 | ![]() | 1923 | New Zealand | I502905 |
6 | ![]() | Between 1917 and 1919 | New Zealand | I502903 |
7 | ![]() | 4 Jul 1912 | New Zealand | I502901 |
8 | ![]() | 24 Apr 1907 | New Zealand | I502899 |
9 | ![]() | 1910 | New Zealand | I502900 |
10 | ![]() | 1910 | New Zealand | I501095 |
11 | ![]() | 30 Sep 1915 | New Zealand | I501097 |
12 | ![]() | 2 Oct 1907 | New Zealand | I501090 |
13 | ![]() | 1919 | New Zealand | I501098 |
14 | ![]() | 2 Jan 1913 | New Zealand | I501096 |
15 | ![]() | 19 Mar 1908 | New Zealand | I500587 |
16 | ![]() | 2 Mar 1913 | New Zealand | I502998 |
17 | ![]() | 28 May 1878 | New Zealand | I500078 |
18 | ![]() | Abt 1881 | New Zealand | I502841 |
19 | ![]() | 1883 | New Zealand | I502842 |
20 | ![]() | 1886 | New Zealand | I502844 |
21 | ![]() | 1878 | New Zealand | I502843 |
22 | ![]() | 1882 | New Zealand | I501685 |
23 | ![]() | 1909 | New Zealand | I503057 |
24 | ![]() | 13 Nov 1877 | New Zealand | I500894 |
25 | ![]() | 14 Aug 1881 | New Zealand | I500896 |
26 | ![]() | 13 Nov 1878 | New Zealand | I500895 |
27 | ![]() | 28 Feb 1883 | New Zealand | I500897 |
28 | ![]() | 1912 | New Zealand | I503059 |
29 | ![]() | 1911 | New Zealand | I503058 |
30 | ![]() | 1877 | New Zealand | I500908 |
31 | ![]() | 19 Apr 1905 | New Zealand | I500492 |
32 | ![]() | 1912 | New Zealand | I502398 |
33 | ![]() | 3 Jul 1910 | New Zealand | I502397 |
34 | ![]() | 7 Jun 1906 | New Zealand | I500493 |
35 | ![]() | 11 Jan 1929 | New Zealand | I500496 |
36 | ![]() | 1880 | New Zealand | I503080 |
37 | ![]() | 9 Nov 1895 | New Zealand | I503084 |
38 | ![]() | 1875 | New Zealand | I503077 |
39 | ![]() | 1894 | New Zealand | I503083 |
40 | ![]() | 1914 | New Zealand | I503086 |
41 | ![]() | 22 May 1882 | New Zealand | I503053 |
42 | ![]() | 3 Nov 1876 | New Zealand | I503078 |
43 | ![]() | 1879 | New Zealand | I503079 |
44 | ![]() | 13 Dec 1912 | New Zealand | I503014 |
45 | ![]() | 3 Sep 1892 | New Zealand | I503082 |
46 | ![]() | 1916 | New Zealand | I503018 |
47 | ![]() | 14 Jun 1900 | New Zealand | I503050 |
48 | ![]() | 1880 | New Zealand | I500907 |
49 | ![]() | 1866 | New Zealand | I502923 |
50 | ![]() | 1882 | New Zealand | I502954 |
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1960 | New Zealand | I502800 |
2 | ![]() | 14 Sep 1945 | New Zealand | I501488 |
3 | ![]() | 23 Mar 1974 | New Zealand | I501486 |
4 | ![]() | 25 Jun 1969 | New Zealand | I501489 |
5 | ![]() | 7 Dec 1918 | New Zealand | I500889 |
6 | ![]() | 13 Jun 1945 | New Zealand | I500906 |
7 | ![]() | 4 Apr 1959 | New Zealand | I502957 |
8 | ![]() | 4 Sep 1946 | New Zealand | I502955 |
9 | ![]() | 25 Jan 1959 | New Zealand | I502956 |
10 | ![]() | 1970 | New Zealand | I502904 |
11 | ![]() | 1923 | New Zealand | I502905 |
12 | ![]() | 1919 | New Zealand | I502903 |
13 | ![]() | 19 Oct 1921 | New Zealand | I502901 |
14 | ![]() | 8 Aug 1938 | New Zealand | I502869 |
15 | ![]() | 2000 | New Zealand | I501095 |
16 | ![]() | 1993 | New Zealand | I501097 |
17 | ![]() | 1999 | New Zealand | I501098 |
18 | ![]() | 2007 | New Zealand | I501096 |
19 | ![]() | 26 Apr 1981 | New Zealand | I500587 |
20 | ![]() | 12 Dec 2006 | New Zealand | I1 |
21 | ![]() | Abt 1997 | New Zealand | I502998 |
22 | ![]() | 1957 | New Zealand | I500078 |
23 | ![]() | 21 Apr 1993 | New Zealand | I503149 |
24 | ![]() | 3 Jul 1989 | New Zealand | I502865 |
25 | ![]() | 13 Jun 1996 | New Zealand | I502863 |
26 | ![]() | 1968 | New Zealand | I502844 |
27 | ![]() | 1918 | New Zealand | I502839 |
28 | ![]() | 1887 | New Zealand | I502847 |
29 | ![]() | 1979 | New Zealand | I502840 |
30 | ![]() | 1964 | New Zealand | I501685 |
31 | ![]() | 1965 | New Zealand | I503057 |
32 | ![]() | 1878 | New Zealand | I500894 |
33 | ![]() | 1 Aug 1935 | New Zealand | I500888 |
34 | ![]() | 1879 | New Zealand | I500895 |
35 | ![]() | 1965 | New Zealand | I500897 |
36 | ![]() | 2001 | New Zealand | I503059 |
37 | ![]() | 1989 | New Zealand | I503058 |
38 | ![]() | 20 Oct 1959 | New Zealand | I500893 |
39 | ![]() | 1961 | New Zealand | I500908 |
40 | ![]() | 1912 | New Zealand | I502398 |
41 | ![]() | 6 Nov 1971 | New Zealand | I503080 |
42 | ![]() | 6 Jun 1985 | New Zealand | I503084 |
43 | ![]() | 1875 | New Zealand | I503077 |
44 | ![]() | 6 Mar 2002 | New Zealand | I503086 |
45 | ![]() | 17 Feb 1972 | New Zealand | I503078 |
46 | ![]() | 6 Nov 1918 | New Zealand | I503014 |
47 | ![]() | 1979 | New Zealand | I503082 |
48 | ![]() | 1957 | New Zealand | I503048 |
49 | ![]() | 1960 | New Zealand | I503099 |
50 | ![]() | Abt 1963 | New Zealand | I503047 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | Amon / Howie | 1911 | New Zealand | F501514 |
2 | Cullen / Cullen | 1925 | New Zealand | F500121 |
3 | Faulknor / Charlton | 1885 | New Zealand | F500216 |
4 | Faulknor / Tattle | 1857 | New Zealand | F500012 |
5 | Hurst / Singers | 17 May 1933 | New Zealand | F500524 |
6 | Kellick / Bull | 1924 | New Zealand | F502480 |
7 | Lock / Lumsden | 30 Jun 1909 | New Zealand | F502520 |
8 | Lumsden / Muir | 1925 | New Zealand | F10 |
9 | Lumsden / Richards | 10 Jun 1914 | New Zealand | F502464 |
10 | McKay / Milner | 1902 | New Zealand | F501118 |
11 | McKenzie / Amon | 19 Apr 1875 | New Zealand | F501114 |
12 | Muir / Faulknor | 22 Mar 1894 | New Zealand | F500010 |
13 | O'Hagan / Milner | 1905 | New Zealand | F500018 |
14 | Quarterman / Linton | 1926 | New Zealand | F500418 |
15 | Spiers / Muir | 1926 | New Zealand | F502500 |
16 | Tomlinson / Lumsden | 1871 | New Zealand | F502438 |
17 | Watkins / Cuff | 11 Feb 1893 | New Zealand | F502462 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.