Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1883 | Leafield Oxfordshire UK | I1005 |
2 | ![]() | 18 May 1885 | Leafield Oxfordshire UK | I1006 |
3 | ![]() | 20 Jun 1878 | Leafield Oxfordshire UK | I0986 |
4 | ![]() | 14 Jun 1872 | Leafield Oxfordshire UK | I0211 |
5 | ![]() | 20 Nov 1874 | Leafield Oxfordshire UK | I0971 |
6 | ![]() | 20 Mar 1880 | Leafield Oxfordshire UK | I0987 |
7 | ![]() | 4 Nov 1886 | Leafield Oxfordshire UK | I1008 |
8 | ![]() | 7 Jan 1882 | Leafield Oxfordshire UK | I0998 |
9 | ![]() | 1875 | Leafield Oxfordshire UK | I0972 |
10 | ![]() | 1850 | Leafield Oxfordshire UK | I0212 |
11 | ![]() | 7 Mar 1877 | Leafield Oxfordshire UK | I0974 |
12 | ![]() | 1851 | Leafield Oxfordshire UK | I0213 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1887 | Leafield Oxfordshire UK | I1005 |
2 | ![]() | 24 Dec 1879 | Leafield Oxfordshire UK | I0211 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.