Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Empson, Amelia | 19 Jan 1852 | Harrow On The HI, Middlesex, England | I0263 |
2 | Empson, Amelia | 19 Jan 1852 | Harrow On The HI, Middlesex, England | I2387 |
3 | Empson, Arthur | 7 Sep 1857 | Harrow On The HI, Middlesex, England | I0266 |
4 | Empson, Arthur | 7 Sep 1857 | Harrow On The HI, Middlesex, England | I2381 |
5 | Empson, Frances Susannah | 4 Mar 1849 | Harrow On The HI, Middlesex, England | I0262 |
6 | Empson, Frances Susannah | 4 Mar 1849 | Harrow On The HI, Middlesex, England | I2378 |
7 | Empson, Henry | 29 Sep 1855 | Harrow On The HI, Middlesex, England | I0265 |
8 | Empson, Henry | 29 Sep 1855 | Harrow On The HI, Middlesex, England | I2380 |
9 | Empson, Jane | Jun 1861 | Harrow On The HI, Middlesex, England | I0267 |
10 | Empson, Jane | Jun 1861 | Harrow On The HI, Middlesex, England | I2382 |
11 | Empson, Robert | 1864 | Harrow On The HI, Middlesex, England | I0268 |
12 | Empson, Robert | 1864 | Harrow On The HI, Middlesex, England | I2383 |
13 | Empson, Thomas William | 12 Nov 1853 | Harrow On The HI, Middlesex, England | I0264 |
14 | Empson, Thomas William | 12 Nov 1853 | Harrow On The HI, Middlesex, England | I2379 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Winters / Empson | 4 Jul 1874 | Harrow On The HI, Middlesex, England | F395 |
2 | Winters / Empson | 4 Jul 1874 | Harrow On The HI, Middlesex, England | F500 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Empson.