Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dawe, John | I0700 | ||
2 | EMPSON, Charles | 1819 | England | I0682 |
3 | Empson, Harry | 1907 | England | I0220 |
4 | Empson, Hilda Rachel | 22 Feb 1910 | England | I1004 |
5 | Empson, Mary Clare | 1905 | England | I0218 |
6 | HANCOCK, Rosamund Jane | I0466 | ||
7 | HARFORD, Richard John | I0478 | ||
8 | Hayho, Kitty | 1905 | England | I0217 |
9 | HOWARD, Louisa | 9 Apr 1834 | England | I0683 |
10 | Hume, Ian | I0698 | ||
11 | Hyde, Brian | I0223 | ||
12 | Hyde, George | 1900 | England | I0222 |
13 | Hyde, Jean | I0255 | ||
14 | Hyde, Pamela | I0699 | ||
15 | O'Leary, David | 1900 | England | I0219 |
16 | Thomas, Idris | 1900 | England | I0982 |
17 | Tracey, Mabel | 16 Apr 1896 | England | I500796 |
18 | White, Rev. Hedley | Est 1883 | England | I501389 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Empson.