Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1798 | Bisley, Gloucestershire, England | I500903 |
2 | ![]() | 1798 | Bisley, Gloucestershire, England | I500902 |
3 | ![]() | Abt 1827 | Bisley, Gloucestershire, England | I500891 |
4 | ![]() | 15 Feb 1849 | Bisley, Gloucestershire, England | I500888 |
5 | ![]() | 1851 | Bisley, Gloucestershire, England | I500900 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HERBERT / DANE | 9 Mar 1820 | Bisley, Gloucestershire, England | F500820 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Empson.