Name | Anne Clark Carnegie | |
Born | 1871 | Liff, Forfarshire, Scotland |
Gender | Female | |
Person ID | I500604 | My Genealogy |
Last Modified | 16 May 2021 |
Family | Joseph Francis Singers, b. 20 Jun 1865, Dundee, Dundee City, Scotland , d. 18 Feb 1930 (Age 64 years) | |||||
Children |
|
|||||
Last Modified | 16 May 2021 | |||||
Family ID | F500521 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Empson.