Name | Eliza Helen Wilson | |
Born | 1873 | Wellington [1] |
Gender | Female | |
Died | 18 Jan 1979 | Gisborne [1] |
Buried | 20 Jan 1979 | Gisborne [1] |
Person ID | I2342 | My Genealogy |
Last Modified | 16 May 2021 |
Family | George Winters, b. 21 Jul 1878, Te Aute, Hawkes Bay , d. 13 Jan 1960, Gisborne (Age 81 years) | |
Married | 1 Dec 1948 | Gisborne [1] |
Last Modified | 16 May 2021 | |
Family ID | F491 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Empson.